Compare Botham III h and Thanah I c
| All years | Botham III h | Thanah I c |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 71 sqm | 61 sqm |
| Beds | 3 | 3 |
| Rent | 200k | 200k |
| High-price worlds | 5kk (62) | 5.5kk (57) |
| Mid-price worlds | 600k (53) | 750k (39) |
| Low-price worlds | 602 (22) | 2k (25) |
| Median auction with bids, all worlds | 1kk | 1kk |
| Gold per sqm | 14.1k | 16.4k |
| Won for 0 gold | 49% | 47% |
| Median transfer of 100k or more | 14kk | 10kk |
| Median days on market | 13 days | 12 days |
Botham III h
Loading prices…
Thanah I c
Loading prices…