Compare Botham III h and Thanah I d
| All years | Botham III h | Thanah I d |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 71 sqm | 52 sqm |
| Beds | 3 | 4 |
| Rent | 200k | 200k |
| High-price worlds | 5kk (62) | 6.68kk (60) |
| Mid-price worlds | 600k (53) | 501k (45) |
| Low-price worlds | 602 (22) | 100k (25) |
| Median auction with bids, all worlds | 1kk | 1.5kk |
| Gold per sqm | 14.1k | 28.8k |
| Won for 0 gold | 49% | 51% |
| Median transfer of 100k or more | 14kk | 18kk |
| Median days on market | 13 days | 11 days |
Botham III h
Loading prices…
Thanah I d
Loading prices…