Compare Botham III h and Botham II f
| All years | Botham III h | Botham II f |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 71 sqm | 31 sqm |
| Beds | 3 | 2 |
| Rent | 200k | 80k |
| High-price worlds | 5kk (62) | 2kk (123) |
| Mid-price worlds | 600k (53) | 100k (23) |
| Low-price worlds | 602 (22) | – (0) |
| Median auction with bids, all worlds | 1kk | 1.13kk |
| Gold per sqm | 14.1k | 36.3k |
| Won for 0 gold | 49% | 25% |
| Median transfer of 100k or more | 14kk | 4.75kk |
| Median days on market | 13 days | 8 days |
Botham III h
Loading prices…
Botham II f
Loading prices…