Compare Botham III h and Botham III e
| All years | Botham III h | Botham III e |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 71 sqm | 38 sqm |
| Beds | 3 | 3 |
| Rent | 200k | 100k |
| High-price worlds | 5kk (62) | 2kk (90) |
| Mid-price worlds | 600k (53) | 100k (31) |
| Low-price worlds | 602 (22) | 100k (7) |
| Median auction with bids, all worlds | 1kk | 650k |
| Gold per sqm | 14.1k | 17.1k |
| Won for 0 gold | 49% | 37% |
| Median transfer of 100k or more | 14kk | 6kk |
| Median days on market | 13 days | 9 days |
Botham III h
Loading prices…
Botham III e
Loading prices…