Compare Botham III h and Horakhal
| All years | Botham III h | Horakhal |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 71 sqm | 203 sqm |
| Beds | 3 | 14 |
| Rent | 200k | 250k |
| High-price worlds | 5kk (62) | 17.6k (34) |
| Mid-price worlds | 600k (53) | – (4) |
| Low-price worlds | 602 (22) | – (2) |
| Median auction with bids, all worlds | 1kk | 17.9k |
| Gold per sqm | 14.1k | 88 |
| Won for 0 gold | 49% | 78% |
| Median transfer of 100k or more | 14kk | – (1) |
| Median days on market | 13 days | 37 days |
Botham III h
Loading prices…
Horakhal
Loading prices…