Compare Botham IV a and Botham III b
| All years | Botham IV a | Botham III b |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 26 sqm | 17 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 50k |
| High-price worlds | 1.15kk (98) | 1kk (95) |
| Mid-price worlds | 10k (21) | 50.3k (26) |
| Low-price worlds | – (1) | 150k (5) |
| Median auction with bids, all worlds | 750k | 500k |
| Gold per sqm | 28.8k | 29.4k |
| Won for 0 gold | 36% | 43% |
| Median transfer of 100k or more | 4.25kk | 5kk |
| Median days on market | 13 days | 16 days |
Botham IV a
Loading prices…
Botham III b
Loading prices…