Compare Botham IV h and Botham III c
| All years | Botham IV h | Botham III c |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 37 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 2kk (91) | 465k (130) |
| Mid-price worlds | 150k (27) | 92.8k (42) |
| Low-price worlds | – (3) | – (2) |
| Median auction with bids, all worlds | 1kk | 300k |
| Gold per sqm | 27k | 17.6k |
| Won for 0 gold | 38% | 41% |
| Median transfer of 100k or more | 10kk | 2kk |
| Median days on market | 9 days | 14 days |
Botham IV h
Loading prices…
Botham III c
Loading prices…