Compare Harrah I and Botham III g
| All years | Harrah I | Botham III g |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 121 sqm | 31 sqm |
| Beds | 10 | 2 |
| Rent | 250k | 100k |
| High-price worlds | 1.05kk (28) | 2kk (108) |
| Mid-price worlds | – (3) | 500k (27) |
| Low-price worlds | – (1) | – (4) |
| Median auction with bids, all worlds | 1.05kk | 1kk |
| Gold per sqm | 8.68k | 32.3k |
| Won for 0 gold | 85% | 32% |
| Median transfer of 100k or more | 38kk | 9kk |
| Median days on market | 46 days | 9 days |
Harrah I
Loading prices…
Botham III g
Loading prices…