Compare Murkhol I a and Thanah II f
| All years | Murkhol I a | Thanah II f |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 23 sqm | 53 sqm |
| Beds | 2 | 3 |
| Rent | 80k | 150k |
| High-price worlds | 800k (117) | 9.5kk (52) |
| Mid-price worlds | 35k (36) | 350k (42) |
| Low-price worlds | 2 (7) | 5k (15) |
| Median auction with bids, all worlds | 285k | 1.1kk |
| Gold per sqm | 12.4k | 20.8k |
| Won for 0 gold | 37% | 49% |
| Median transfer of 100k or more | 4kk | 10kk |
| Median days on market | 10 days | 10 days |
Murkhol I a
Loading prices…
Thanah II f
Loading prices…