Compare Murkhol I a and Botham II e
| All years | Murkhol I a | Botham II e |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 23 sqm | 31 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 800k (117) | 2kk (98) |
| Mid-price worlds | 35k (36) | 50k (17) |
| Low-price worlds | 2 (7) | – (0) |
| Median auction with bids, all worlds | 285k | 1kk |
| Gold per sqm | 12.4k | 32.3k |
| Won for 0 gold | 37% | 26% |
| Median transfer of 100k or more | 4kk | 6.2kk |
| Median days on market | 10 days | 8.5 days |
Murkhol I a
Loading prices…
Botham II e
Loading prices…