Compare Murkhol I b and Botham I d
| All years | Murkhol I b | Botham I d |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 11 sqm | 57 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 150k |
| High-price worlds | 512k (103) | 5kk (83) |
| Mid-price worlds | 11 (15) | 500k (51) |
| Low-price worlds | – (3) | 50k (13) |
| Median auction with bids, all worlds | 340k | 1.6kk |
| Gold per sqm | 30.9k | 28.1k |
| Won for 0 gold | 47% | 37% |
| Median transfer of 100k or more | 3kk | 12kk |
| Median days on market | 12 days | 9 days |
Murkhol I b
Loading prices…
Botham I d
Loading prices…