Compare Oskahl I e and Botham III h
| All years | Oskahl I e | Botham III h |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 21 sqm | 71 sqm |
| Beds | 1 | 3 |
| Rent | 80k | 200k |
| High-price worlds | 2.5kk (79) | 5kk (62) |
| Mid-price worlds | 111k (27) | 600k (53) |
| Low-price worlds | 6.06k (14) | 602 (22) |
| Median auction with bids, all worlds | 550k | 1kk |
| Gold per sqm | 26.2k | 14.1k |
| Won for 0 gold | 51% | 49% |
| Median transfer of 100k or more | 5kk | 14kk |
| Median days on market | 11.9 days | 13 days |
Oskahl I e
Loading prices…
Botham III h
Loading prices…