Compare Rathal I d and Botham I d
| All years | Rathal I d | Botham I d |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 17 sqm | 57 sqm |
| Beds | 2 | 3 |
| Rent | 50k | 150k |
| High-price worlds | 1kk (94) | 5kk (83) |
| Mid-price worlds | 300k (19) | 500k (51) |
| Low-price worlds | – (0) | 50k (13) |
| Median auction with bids, all worlds | 1kk | 1.6kk |
| Gold per sqm | 58.8k | 28.1k |
| Won for 0 gold | 37% | 37% |
| Median transfer of 100k or more | 3.1kk | 12kk |
| Median days on market | 11 days | 9 days |
Rathal I d
Loading prices…
Botham I d
Loading prices…