Compare Esuph I and Botham II b
| All years | Esuph I | Botham II b |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 17 sqm | 30 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 650k (103) | 650k (89) |
| Mid-price worlds | 70k (20) | 56 (24) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 400k | 325k |
| Gold per sqm | 23.5k | 10.8k |
| Won for 0 gold | 42% | 35% |
| Median transfer of 100k or more | 4kk | 3kk |
| Median days on market | 11 days | 11 days |
Esuph I
Loading prices…
Botham II b
Loading prices…