Compare Esuph I and Botham II c
| All years | Esuph I | Botham II c |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 17 sqm | 23 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 650k (103) | 1.9kk (116) |
| Mid-price worlds | 70k (20) | 100k (23) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 400k | 1kk |
| Gold per sqm | 23.5k | 43.5k |
| Won for 0 gold | 42% | 33% |
| Median transfer of 100k or more | 4kk | 5kk |
| Median days on market | 11 days | 10 days |
Esuph I
Loading prices…
Botham II c
Loading prices…