Compare Esuph I and Botham II d
| All years | Esuph I | Botham II d |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 17 sqm | 37 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 650k (103) | 3kk (67) |
| Mid-price worlds | 70k (20) | 100k (29) |
| Low-price worlds | – (1) | – (4) |
| Median auction with bids, all worlds | 400k | 1.08kk |
| Gold per sqm | 23.5k | 29.2k |
| Won for 0 gold | 42% | 41% |
| Median transfer of 100k or more | 4kk | 11.5kk |
| Median days on market | 11 days | 9 days |
Esuph I
Loading prices…
Botham II d
Loading prices…