Compare Esuph II a and Botham I e
| All years | Esuph II a | Botham I e |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 7 sqm | 31 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 300k (130) | 2kk (99) |
| Mid-price worlds | 22.6k (38) | 85.2k (43) |
| Low-price worlds | – (4) | – (3) |
| Median auction with bids, all worlds | 100k | 500k |
| Gold per sqm | 14.3k | 16.1k |
| Won for 0 gold | 42% | 39% |
| Median transfer of 100k or more | 3.25kk | 6kk |
| Median days on market | 12 days | 10 days |
Esuph II a
Loading prices…
Botham I e
Loading prices…