Compare Esuph II a and Botham II f
| All years | Esuph II a | Botham II f |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 7 sqm | 31 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 300k (130) | 2kk (123) |
| Mid-price worlds | 22.6k (38) | 100k (23) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 100k | 1.13kk |
| Gold per sqm | 14.3k | 36.3k |
| Won for 0 gold | 42% | 25% |
| Median transfer of 100k or more | 3.25kk | 4.75kk |
| Median days on market | 12 days | 8 days |
Esuph II a
Loading prices…
Botham II f
Loading prices…