Compare Esuph II b and Botham II b
| All years | Esuph II b | Botham II b |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 32 sqm | 30 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 100k |
| High-price worlds | 1.5kk (99) | 650k (89) |
| Mid-price worlds | 100k (33) | 56 (24) |
| Low-price worlds | 6k (10) | – (1) |
| Median auction with bids, all worlds | 950k | 325k |
| Gold per sqm | 29.7k | 10.8k |
| Won for 0 gold | 37% | 35% |
| Median transfer of 100k or more | 5kk | 3kk |
| Median days on market | 9.4 days | 11 days |
Esuph II b
Loading prices…
Botham II b
Loading prices…