Compare Esuph III a and Botham II a
| All years | Esuph III a | Botham II a |
|---|---|---|
| City | Ankrahmun | Ankrahmun |
| Size | 7 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 500k (108) | 310k (120) |
| Mid-price worlds | 125k (25) | 100k (53) |
| Low-price worlds | – (2) | 10k (11) |
| Median auction with bids, all worlds | 305k | 200k |
| Gold per sqm | 43.6k | 11.8k |
| Won for 0 gold | 43% | 48% |
| Median transfer of 100k or more | 8kk | 2.25kk |
| Median days on market | 14 days | 19 days |
Esuph III a
Loading prices…
Botham II a
Loading prices…