Compare Darashia 1, Flat 04 and Darashia 2, Flat 03
| All years | Darashia 1, Flat 04 | Darashia 2, Flat 03 |
|---|---|---|
| City | Darashia | Darashia |
| Size | 25 sqm | 29 sqm |
| Beds | 1 | 1 |
| Rent | 100k | 100k |
| High-price worlds | 8kk (50) | 7.5kk (64) |
| Mid-price worlds | 352k (71) | 600k (69) |
| Low-price worlds | 100k (66) | 155k (66) |
| Median auction with bids, all worlds | 500k | 700k |
| Gold per sqm | 20k | 24.1k |
| Won for 0 gold | 44% | 40% |
| Median transfer of 100k or more | 10kk | 15kk |
| Median days on market | 13 days | 11 days |
Darashia 1, Flat 04
Loading prices…
Darashia 2, Flat 03
Loading prices…