Compare Darashia 1, Flat 04 and Darashia 3, Flat 01
| All years | Darashia 1, Flat 04 | Darashia 3, Flat 01 |
|---|---|---|
| City | Darashia | Darashia |
| Size | 25 sqm | 25 sqm |
| Beds | 1 | 2 |
| Rent | 100k | 150k |
| High-price worlds | 8kk (50) | 16.8kk (38) |
| Mid-price worlds | 352k (71) | 1.01kk (66) |
| Low-price worlds | 100k (66) | 400k (48) |
| Median auction with bids, all worlds | 500k | 1.2kk |
| Gold per sqm | 20k | 48k |
| Won for 0 gold | 44% | 40% |
| Median transfer of 100k or more | 10kk | 11kk |
| Median days on market | 13 days | 9 days |
Darashia 1, Flat 04
Loading prices…
Darashia 3, Flat 01
Loading prices…