Compare Darashia 2, Flat 01 and Darashia 1, Flat 02
| All years | Darashia 2, Flat 01 | Darashia 1, Flat 02 |
|---|---|---|
| City | Darashia | Darashia |
| Size | 25 sqm | 25 sqm |
| Beds | 1 | 1 |
| Rent | 150k | 100k |
| High-price worlds | 10.5kk (44) | 3.81kk (48) |
| Mid-price worlds | 1kk (72) | 150k (65) |
| Low-price worlds | 200k (43) | 100k (66) |
| Median auction with bids, all worlds | 1.05kk | 275k |
| Gold per sqm | 42k | 11k |
| Won for 0 gold | 41% | 43% |
| Median transfer of 100k or more | 10kk | 5.5kk |
| Median days on market | 12 days | 14 days |
Darashia 2, Flat 01
Loading prices…
Darashia 1, Flat 02
Loading prices…