Compare Darashia 3, Flat 03 and Darashia, Eastern Guildhall
| All years | Darashia 3, Flat 03 | Darashia, Eastern Guildhall |
|---|---|---|
| City | Darashia | Darashia |
| Size | 25 sqm | 248 sqm |
| Beds | 2 | 16 |
| Rent | 150k | 1kk |
| High-price worlds | 8.25kk (44) | 22.5kk (38) |
| Mid-price worlds | 700k (52) | 6.05kk (16) |
| Low-price worlds | 300k (52) | 751k (6) |
| Median auction with bids, all worlds | 1kk | 11.8kk |
| Gold per sqm | 40k | 47.4k |
| Won for 0 gold | 44% | 75% |
| Median transfer of 100k or more | 8.75kk | 25kk |
| Median days on market | 11 days | 17 days |
Darashia 3, Flat 03
Loading prices…
Darashia, Eastern Guildhall
Loading prices…