Compare Darashia, Villa and Darashia 4, Flat 02
| All years | Darashia, Villa | Darashia 4, Flat 02 |
|---|---|---|
| City | Darashia | Darashia |
| Size | 113 sqm | 42 sqm |
| Beds | 4 | 2 |
| Rent | 800k | 200k |
| High-price worlds | 75.4kk (28) | 13.1kk (47) |
| Mid-price worlds | 4.6kk (53) | 500k (47) |
| Low-price worlds | 4kk (31) | 354k (46) |
| Median auction with bids, all worlds | 7kk | 1kk |
| Gold per sqm | 61.9k | 23.8k |
| Won for 0 gold | 42% | 43% |
| Median transfer of 100k or more | 50kk | 15kk |
| Median days on market | 10 days | 10 days |
Darashia, Villa
Loading prices…
Darashia 4, Flat 02
Loading prices…