Compare Admiral's Avenue 1 and Shady Trail 2
| All years | Admiral's Avenue 1 | Shady Trail 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 91 sqm | 13 sqm |
| Beds | 2 | 2 |
| Rent | 400k | 25k |
| High-price worlds | 19kk (41) | 300k (122) |
| Mid-price worlds | 1kk (49) | 20k (22) |
| Low-price worlds | 151k (35) | – (1) |
| Median auction with bids, all worlds | 1.5kk | 275k |
| Gold per sqm | 16.5k | 21.2k |
| Won for 0 gold | 48% | 33% |
| Median transfer of 100k or more | 10kk | 2kk |
| Median days on market | 15 days | 10 days |
Admiral's Avenue 1
Loading prices…
Shady Trail 2
Loading prices…