Compare Meriana Beach and Freedom Street 2
| All years | Meriana Beach | Freedom Street 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 146 sqm | 115 sqm |
| Beds | 3 | 4 |
| Rent | 150k | 400k |
| High-price worlds | 1.5kk (87) | 15kk (40) |
| Mid-price worlds | 10k (59) | 975k (40) |
| Low-price worlds | 10k (13) | 500k (33) |
| Median auction with bids, all worlds | 350k | 2kk |
| Gold per sqm | 2.4k | 17.4k |
| Won for 0 gold | 56% | 46% |
| Median transfer of 100k or more | 12kk | 12kk |
| Median days on market | 16 days | 11 days |
Meriana Beach
Loading prices…
Freedom Street 2
Loading prices…