Compare Meriana Beach and Harvester's Haven, Flat 03
| All years | Meriana Beach | Harvester's Haven, Flat 03 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 146 sqm | 17 sqm |
| Beds | 3 | 2 |
| Rent | 150k | 50k |
| High-price worlds | 1.5kk (87) | 500k (111) |
| Mid-price worlds | 10k (59) | 20k (15) |
| Low-price worlds | 10k (13) | – (0) |
| Median auction with bids, all worlds | 350k | 300k |
| Gold per sqm | 2.4k | 17.6k |
| Won for 0 gold | 56% | 33% |
| Median transfer of 100k or more | 12kk | 3.25kk |
| Median days on market | 16 days | 9 days |
Meriana Beach
Loading prices…
Harvester's Haven, Flat 03
Loading prices…