Compare Meriana Beach and Mountain Hideout
| All years | Meriana Beach | Mountain Hideout |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 146 sqm | 279 sqm |
| Beds | 3 | 17 |
| Rent | 150k | 500k |
| High-price worlds | 1.5kk (87) | 20.8k (41) |
| Mid-price worlds | 10k (59) | – (4) |
| Low-price worlds | 10k (13) | – (3) |
| Median auction with bids, all worlds | 350k | 24.5k |
| Gold per sqm | 2.4k | 88 |
| Won for 0 gold | 56% | 68% |
| Median transfer of 100k or more | 12kk | 35kk |
| Median days on market | 16 days | 46 days |
Meriana Beach
Loading prices…
Mountain Hideout
Loading prices…