Compare Meriana Beach and Smuggler Backyard 3
| All years | Meriana Beach | Smuggler Backyard 3 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 146 sqm | 20 sqm |
| Beds | 3 | 2 |
| Rent | 150k | 50k |
| High-price worlds | 1.5kk (87) | 650k (109) |
| Mid-price worlds | 10k (59) | 1k (19) |
| Low-price worlds | 10k (13) | – (1) |
| Median auction with bids, all worlds | 350k | 300k |
| Gold per sqm | 2.4k | 15k |
| Won for 0 gold | 56% | 42% |
| Median transfer of 100k or more | 12kk | 5kk |
| Median days on market | 16 days | 10 days |
Meriana Beach
Loading prices…
Smuggler Backyard 3
Loading prices…