Compare The Yeah Beach Project and Straycat's Corner 4
| All years | The Yeah Beach Project | Straycat's Corner 4 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 115 sqm | 17 sqm |
| Beds | 3 | 2 |
| Rent | 150k | 50k |
| High-price worlds | 2kk (75) | 1kk (110) |
| Mid-price worlds | 14.3k (50) | 25.5k (10) |
| Low-price worlds | 151 (13) | – (3) |
| Median auction with bids, all worlds | 684k | 800k |
| Gold per sqm | 5.95k | 47.1k |
| Won for 0 gold | 57% | 37% |
| Median transfer of 100k or more | 10kk | 8kk |
| Median days on market | 12.5 days | 9 days |
The Yeah Beach Project
Loading prices…
Straycat's Corner 4
Loading prices…