Compare Lion's Head Reef and Sugar Street 4c
| All years | Lion's Head Reef | Sugar Street 4c |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 149 sqm | 13 sqm |
| Beds | 5 | 1 |
| Rent | 400k | 25k |
| High-price worlds | 10kk (30) | 305k (104) |
| Mid-price worlds | 100k (27) | 388k (22) |
| Low-price worlds | 31 (25) | – (3) |
| Median auction with bids, all worlds | 352k | 310k |
| Gold per sqm | 2.36k | 23.8k |
| Won for 0 gold | 60% | 49% |
| Median transfer of 100k or more | 20kk | 4kk |
| Median days on market | 21 days | 18 days |
Lion's Head Reef
Loading prices…
Sugar Street 4c
Loading prices…