Compare Lion's Head Reef and Harvester's Haven, Flat 07
| All years | Lion's Head Reef | Harvester's Haven, Flat 07 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 149 sqm | 17 sqm |
| Beds | 5 | 2 |
| Rent | 400k | 80k |
| High-price worlds | 10kk (30) | 250k (114) |
| Mid-price worlds | 100k (27) | – (2) |
| Low-price worlds | 31 (25) | – (0) |
| Median auction with bids, all worlds | 352k | 250k |
| Gold per sqm | 2.36k | 14.7k |
| Won for 0 gold | 60% | 36% |
| Median transfer of 100k or more | 20kk | 2.5kk |
| Median days on market | 21 days | 9 days |
Lion's Head Reef
Loading prices…
Harvester's Haven, Flat 07
Loading prices…