Compare Lion's Head Reef and Sugar Street 5
| All years | Lion's Head Reef | Sugar Street 5 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 149 sqm | 25 sqm |
| Beds | 5 | 2 |
| Rent | 400k | 150k |
| High-price worlds | 10kk (30) | 2kk (105) |
| Mid-price worlds | 100k (27) | 100k (44) |
| Low-price worlds | 31 (25) | 5.25k (8) |
| Median auction with bids, all worlds | 352k | 650k |
| Gold per sqm | 2.36k | 26k |
| Won for 0 gold | 60% | 38% |
| Median transfer of 100k or more | 20kk | 4kk |
| Median days on market | 21 days | 10 days |
Lion's Head Reef
Loading prices…
Sugar Street 5
Loading prices…