Compare Freedom Street 1 and Smuggler Backyard 3
| All years | Freedom Street 1 | Smuggler Backyard 3 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 47 sqm | 20 sqm |
| Beds | 2 | 2 |
| Rent | 200k | 50k |
| High-price worlds | 6kk (57) | 650k (109) |
| Mid-price worlds | 200k (41) | 1k (19) |
| Low-price worlds | 1k (19) | – (1) |
| Median auction with bids, all worlds | 1kk | 300k |
| Gold per sqm | 21.3k | 15k |
| Won for 0 gold | 55% | 42% |
| Median transfer of 100k or more | 6.9kk | 5kk |
| Median days on market | 11 days | 10 days |
Freedom Street 1
Loading prices…
Smuggler Backyard 3
Loading prices…