Compare Freedom Street 2 and Smuggler Backyard 2
| All years | Freedom Street 2 | Smuggler Backyard 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 115 sqm | 19 sqm |
| Beds | 4 | 2 |
| Rent | 400k | 25k |
| High-price worlds | 15kk (42) | 400k (129) |
| Mid-price worlds | 1kk (38) | 141k (24) |
| Low-price worlds | 500k (33) | – (1) |
| Median auction with bids, all worlds | 2kk | 300k |
| Gold per sqm | 17.4k | 15.8k |
| Won for 0 gold | 46% | 42% |
| Median transfer of 100k or more | 12kk | 2.95kk |
| Median days on market | 11 days | 11 days |
Freedom Street 2
Loading prices…
Smuggler Backyard 2
Loading prices…