Compare Trader's Point 2 (Shop) and Straycat's Corner 6
| All years | Trader's Point 2 (Shop) | Straycat's Corner 6 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 105 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 600k | 25k |
| High-price worlds | 23kk (42) | 100k (131) |
| Mid-price worlds | 1.28kk (56) | 250k (17) |
| Low-price worlds | 850k (36) | – (0) |
| Median auction with bids, all worlds | 2.4kk | 150k |
| Gold per sqm | 22.9k | 15k |
| Won for 0 gold | 49% | 35% |
| Median transfer of 100k or more | 20kk | 3kk |
| Median days on market | 16 days | 10 days |
Trader's Point 2 (Shop)
Loading prices…
Straycat's Corner 6
Loading prices…