Compare Trader's Point 2 (Shop) and Straycat's Corner 6
| In 2024 | Trader's Point 2 (Shop) | Straycat's Corner 6 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 105 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 600k | 25k |
| High-price worlds | 25kk (9) | 388k (30) |
| Mid-price worlds | 100k (15) | – (3) |
| Low-price worlds | 33.3k (8) | – (0) |
| Median auction with bids, all worlds | 750k | 362k |
| Gold per sqm | 7.14k | 36.2k |
| Won for 0 gold | 36% | 38% |
| Median transfer of 100k or more | 15kk | 1kk |
| Median days on market | 13 days | 11.5 days |
Trader's Point 2 (Shop)
Loading prices…
Straycat's Corner 6
Loading prices…