Compare Trader's Point 3 (Shop) and Smuggler Backyard 3
| All years | Trader's Point 3 (Shop) | Smuggler Backyard 3 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 117 sqm | 20 sqm |
| Beds | 2 | 2 |
| Rent | 600k | 50k |
| High-price worlds | 20kk (47) | 650k (109) |
| Mid-price worlds | 3kk (53) | 1k (19) |
| Low-price worlds | 100k (35) | – (1) |
| Median auction with bids, all worlds | 4kk | 300k |
| Gold per sqm | 34.2k | 15k |
| Won for 0 gold | 48% | 42% |
| Median transfer of 100k or more | 20kk | 5kk |
| Median days on market | 12 days | 10 days |
Trader's Point 3 (Shop)
Loading prices…
Smuggler Backyard 3
Loading prices…