Compare Sugar Street 1 and Trader's Point 2 (Shop)
| All years | Sugar Street 1 | Trader's Point 2 (Shop) |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 56 sqm | 105 sqm |
| Beds | 3 | 2 |
| Rent | 200k | 600k |
| High-price worlds | 3.4kk (83) | 26.3kk (40) |
| Mid-price worlds | 225k (30) | 1.38kk (58) |
| Low-price worlds | 5k (11) | 850k (36) |
| Median auction with bids, all worlds | 1.21kk | 2.4kk |
| Gold per sqm | 21.5k | 22.9k |
| Won for 0 gold | 44% | 49% |
| Median transfer of 100k or more | 9kk | 20kk |
| Median days on market | 10 days | 16 days |
Sugar Street 1
Loading prices…
Trader's Point 2 (Shop)
Loading prices…