Compare Sugar Street 3b and Lion's Head Reef
| All years | Sugar Street 3b | Lion's Head Reef |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 37 sqm | 149 sqm |
| Beds | 3 | 5 |
| Rent | 150k | 400k |
| High-price worlds | 3kk (86) | 10kk (30) |
| Mid-price worlds | 100k (31) | 100k (27) |
| Low-price worlds | – (1) | 31 (25) |
| Median auction with bids, all worlds | 1.4kk | 352k |
| Gold per sqm | 37.8k | 2.36k |
| Won for 0 gold | 39% | 60% |
| Median transfer of 100k or more | 5kk | 20kk |
| Median days on market | 8.2 days | 21 days |
Sugar Street 3b
Loading prices…
Lion's Head Reef
Loading prices…