Compare Sugar Street 3b and Sugar Street 4c
| All years | Sugar Street 3b | Sugar Street 4c |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 37 sqm | 13 sqm |
| Beds | 3 | 1 |
| Rent | 150k | 25k |
| High-price worlds | 3kk (86) | 305k (104) |
| Mid-price worlds | 100k (31) | 388k (22) |
| Low-price worlds | – (1) | – (3) |
| Median auction with bids, all worlds | 1.4kk | 310k |
| Gold per sqm | 37.8k | 23.8k |
| Won for 0 gold | 39% | 49% |
| Median transfer of 100k or more | 5kk | 4kk |
| Median days on market | 8.2 days | 18 days |
Sugar Street 3b
Loading prices…
Sugar Street 4c
Loading prices…