Compare Sugar Street 3b and Smuggler Backyard 3
| All years | Sugar Street 3b | Smuggler Backyard 3 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 37 sqm | 20 sqm |
| Beds | 3 | 2 |
| Rent | 150k | 50k |
| High-price worlds | 3kk (86) | 650k (109) |
| Mid-price worlds | 100k (31) | 1k (19) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 1.4kk | 300k |
| Gold per sqm | 37.8k | 15k |
| Won for 0 gold | 39% | 42% |
| Median transfer of 100k or more | 5kk | 5kk |
| Median days on market | 8.2 days | 10 days |
Sugar Street 3b
Loading prices…
Smuggler Backyard 3
Loading prices…