Compare Sugar Street 4a and Meriana Beach
| All years | Sugar Street 4a | Meriana Beach |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 146 sqm |
| Beds | 2 | 3 |
| Rent | 80k | 150k |
| High-price worlds | 610k (104) | 1.5kk (87) |
| Mid-price worlds | 50k (23) | 10k (59) |
| Low-price worlds | – (2) | 10k (13) |
| Median auction with bids, all worlds | 500k | 350k |
| Gold per sqm | 29.4k | 2.4k |
| Won for 0 gold | 41% | 56% |
| Median transfer of 100k or more | 2.5kk | 12kk |
| Median days on market | 11 days | 16 days |
Sugar Street 4a
Loading prices…
Meriana Beach
Loading prices…