Compare Sugar Street 4a and Sugar Street 2
| All years | Sugar Street 4a | Sugar Street 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 47 sqm |
| Beds | 2 | 3 |
| Rent | 80k | 150k |
| High-price worlds | 610k (104) | 3.01kk (73) |
| Mid-price worlds | 50k (23) | 100k (37) |
| Low-price worlds | – (2) | – (4) |
| Median auction with bids, all worlds | 500k | 1.48kk |
| Gold per sqm | 29.4k | 31.4k |
| Won for 0 gold | 41% | 42% |
| Median transfer of 100k or more | 2.5kk | 10kk |
| Median days on market | 11 days | 10 days |
Sugar Street 4a
Loading prices…
Sugar Street 2
Loading prices…