Compare Sugar Street 4c and Straycat's Corner 2
| All years | Sugar Street 4c | Straycat's Corner 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 305k (104) | 1kk (97) |
| Mid-price worlds | 375k (23) | 37.5k (30) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 305k | 271k |
| Gold per sqm | 23.5k | 12.3k |
| Won for 0 gold | 49% | 46% |
| Median transfer of 100k or more | 4kk | 6kk |
| Median days on market | 18 days | 11 days |
Sugar Street 4c
Loading prices…
Straycat's Corner 2
Loading prices…