Compare Sugar Street 4d and Sugar Street 3b
| All years | Sugar Street 4d | Sugar Street 3b |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 13 sqm | 37 sqm |
| Beds | 2 | 3 |
| Rent | 50k | 150k |
| High-price worlds | 1kk (106) | 3kk (86) |
| Mid-price worlds | 503 (20) | 100k (31) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 500k | 1.4kk |
| Gold per sqm | 38.5k | 37.8k |
| Won for 0 gold | 42% | 39% |
| Median transfer of 100k or more | 6kk | 5kk |
| Median days on market | 13 days | 8.2 days |
Sugar Street 4d
Loading prices…
Sugar Street 3b
Loading prices…