Compare Sugar Street 4d and Smuggler Backyard 1
| All years | Sugar Street 4d | Smuggler Backyard 1 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 13 sqm | 19 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 25k |
| High-price worlds | 1kk (106) | 538k (92) |
| Mid-price worlds | 503 (20) | 17.6k (32) |
| Low-price worlds | – (2) | – (4) |
| Median auction with bids, all worlds | 500k | 175k |
| Gold per sqm | 38.5k | 9.21k |
| Won for 0 gold | 42% | 46% |
| Median transfer of 100k or more | 6kk | 6kk |
| Median days on market | 13 days | 14 days |
Sugar Street 4d
Loading prices…
Smuggler Backyard 1
Loading prices…