Compare Harvester's Haven, Flat 02 and Meriana Beach
| All years | Harvester's Haven, Flat 02 | Meriana Beach |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 146 sqm |
| Beds | 2 | 3 |
| Rent | 50k | 150k |
| High-price worlds | 509k (123) | 1.5kk (87) |
| Mid-price worlds | 50k (15) | 10k (59) |
| Low-price worlds | – (0) | 10k (13) |
| Median auction with bids, all worlds | 500k | 350k |
| Gold per sqm | 29.4k | 2.4k |
| Won for 0 gold | 43% | 56% |
| Median transfer of 100k or more | 4kk | 12kk |
| Median days on market | 10 days | 16 days |
Harvester's Haven, Flat 02
Loading prices…
Meriana Beach
Loading prices…