Compare Harvester's Haven, Flat 02 and Shady Trail 2
| All years | Harvester's Haven, Flat 02 | Shady Trail 2 |
|---|---|---|
| City | Liberty Bay | Liberty Bay |
| Size | 17 sqm | 13 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 25k |
| High-price worlds | 509k (123) | 300k (122) |
| Mid-price worlds | 50k (15) | 20k (22) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 500k | 275k |
| Gold per sqm | 29.4k | 21.2k |
| Won for 0 gold | 43% | 33% |
| Median transfer of 100k or more | 4kk | 2kk |
| Median days on market | 10 days | 10 days |
Harvester's Haven, Flat 02
Loading prices…
Shady Trail 2
Loading prices…